Dew Tour Men's Halfpipe Prelims
January 14
WENDY’S INVITATIONAL – Ogden, UT
January 14-17,2010
RESULTS
Prelims
SNB SUPERPIPE MEN
January 14, 2010
RANK LAST FIRST HOMETOWN RUN 1 RUN 2 RESULT
1 Teter Elijah Belmont, VT 83.25 89.25 89.25
2 Fisher Steve Breckenridge, CO 54.00 80.25 80.25
3 Ladley Matt Steamboat Springs, CO 80.00 72.25 80.00
4 Kleivdal Roger Geilo, NOR 79.25 8.75 79.25
5 Jacob Trevor Mammoth Lakes, CA 74.00 79.00 79.00
6 Waring Broc San Jose, CA 77.00 18.00 77.00
7 Mitrani Jack Mammoth Lakes, CA 45.50 72.75 72.75
8 Bidez Dylan Minturn, CO 71.00 28.50 71.00
9 Lago Scotty Seabrook, NH 52.00 68.50 68.50
10 Swanson Brennen Stillwater, MN 65.00 60.75 65.00
11 Black Zachary Breckenridge, CO 43.50 61.00 61.00
12 Pike Scotty Sun Valley, Idaho 57.50 34.25 57.50
13 Baker Ross Reno, NV 41.50 20.75 41.50
14 Austbo Fredrik Stavanger, NOR 32.00 35.75 35.75
15 Troy Tyler Weston, CT 33.50 12.25 33.50
16 Kass Danny Mammoth Lakes, CA DNS DNS WD
17 Malinn Markuss Lahtii, FIN DNS DNS WD
The top ten finishers from today’s prelims will advance to Saturday’s (Jan. 16) finals with Danny Davis (currently first in the Dew Cup rankings) and JJ Thomas (third in the Dew Cup rankings). Iouri Podlachikov, second in the Dew Cup rankings, is not competing in Snowbasin this week.












