<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snowiest month ever at Whistler &#8211; over 5.5 metres (18 feet) of snowfall</title>
	<atom:link href="http://www.snowboardermag.com/industry/snowiest-month-ever-at-whistler-over-5-5-metres-18-feet-of-snowfall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowboardermag.com/industry-news/snowiest-month-ever-at-whistler-over-5-5-metres-18-feet-of-snowfall/</link>
	<description>Snowboarding Gear, Riders &#38; Features, Snowboard Pictures and Videos</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:17:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Debunking rumors on Whistler&#8217;s &#8220;Lack of Snow&#8221; &#171; RydeNow~</title>
		<link>http://www.snowboardermag.com/industry-news/snowiest-month-ever-at-whistler-over-5-5-metres-18-feet-of-snowfall/#comment-3090</link>
		<dc:creator>Debunking rumors on Whistler&#8217;s &#8220;Lack of Snow&#8221; &#171; RydeNow~</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://fresh.snowboardermag.com/?p=12784#comment-3090</guid>
		<description>[...] currently has a 100+ inch base, recorded 25cm new last evening (2/11/2009) and had the snowiest November on record. The Olympic Downhill and other alpine events will be largely unaffected as snowcover is not at [...]</description>
		<content:encoded><![CDATA[<p>[...] currently has a 100+ inch base, recorded 25cm new last evening (2/11/2009) and had the snowiest November on record. The Olympic Downhill and other alpine events will be largely unaffected as snowcover is not at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Snowiest month ever at Whistler – over 5.5 metres (18 feet) of snowfall &#124; Snowboarder Magazine -- Topsy.com</title>
		<link>http://www.snowboardermag.com/industry-news/snowiest-month-ever-at-whistler-over-5-5-metres-18-feet-of-snowfall/#comment-3089</link>
		<dc:creator>Tweets that mention Snowiest month ever at Whistler – over 5.5 metres (18 feet) of snowfall &#124; Snowboarder Magazine -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://fresh.snowboardermag.com/?p=12784#comment-3089</guid>
		<description>[...] This post was mentioned on Twitter by Snowboarder Magazine, Bear Naked. Bear Naked said: RT @Snowboardermag: Snowiest month ever at Whistler – over 5.5 metres (18 feet) of snowfall http://bit.ly/4JviL4 #snowboard [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Snowboarder Magazine, Bear Naked. Bear Naked said: RT @Snowboardermag: Snowiest month ever at Whistler – over 5.5 metres (18 feet) of snowfall <a href="http://bit.ly/4JviL4" rel="nofollow">http://bit.ly/4JviL4</a> #snowboard [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 265/271 objects using disk
Content Delivery Network via cdn.snowboardermag.com

Served from: www.snowboardermag.com @ 2012-02-12 18:35:20 -->
